●Work pressure:23bar(333psi) ●Air consumption:29m³/min(1024cfm) ●Engine power:Yuchai 295KW/395HP ●Weight:4050kg/4500kg ●Application:Water Well Complicated geological conditions:Rock,Mud,sand etc.

| Model No. | KSZJ-29/23 |
| Capacity | 29m³/min(1024cfm) |
| Working pressure | 23bar(333psi) |
| Noise level db (a) | 80±3 |
| Outlet connection size*Qty | G2*1,G¾*1 |
| Engine | YUCHAI |
| Engine Model No: | YuChai YC6M395L-K20 |
| Rated RPM | 2000r/min |
| Rated Power | 295KW/395HP |
| Weight | 4500KGS |
| Dimension (L*W*H mm) | 3700*1950*2500mm |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.