KW350 uses a 92KW Yuchai turbocharged engine, which has strong power and can reach a drilling depth 350m with a drilling diameter of 12.8inches/325mm. It uses dual rotating motors to increase the rotating torque and speed. KW350 drilling rig can use air c
Model | KW350 |
Hole diameter | 140-325mm |
Drilling depth | 350m |
Engine | Yuchai 92kw |
Track type | Steel |
Drilling speed | 20-35m/h |
Fast Lifting speed | 18m/min |
Fast feeding speed | 33m/min |
Advance length | 6.6m |
Walking speed | 2.5km/h |
Climbing angles | 30°Max |
Using air pressure | 1.7-3.4Mpa |
Air consumption | 17-36m³/min |
Drill pipe diameter | Φ89,Φ102mm |
Drill pipe length | 1.5m,2m,3m,6m |
Rig lifting force | 24T |
Rotary speed | 66-135rpm |
Rotary torque | 6200-8500N.m |
Dimension | 6*2*2.55m |
Total weight | 8.6T |
Dth Hammer | 4’’5’’6’’8 inches |
Loading width | 2.7m |
High leg stroke | 1.4m |
Winch | Yes*2.5T |
Electric weld machine | Yes |
Foam pump | Optional |
Ladder | Yes |
Mud Pump | Optional |
Features of KW350 water well drilling rig
Stable control system
The power of the drilling rig is driven by a diesel engine. The walking, turning, advancing, lifting, outriggers and discharge rods of the drilling rig are all hydraulically controlled.
Energy saving and high efficiency
Special gear box design, independent oil pump, sufficient power supply, reasonable distribution, unique hydraulic system design, simple maintenance and low cost
Easy to maintain
The main boom of each drilling rig is equipped with oil filling port, which is convenient for adding lubricating oil and convenient for maintenance.
Stable quality
The walking motor is equipped with a reducer, which is durable and has a long service life; the drilling rig chassis: a professional excavator chassis, sturdy and durable, strong load-bearing capacity, and wide chain plates.
Lubrication system
The drilling rig is equipped with a lubricating device, which can lubricate the drill hammer, effectively increasing the life of the drill hammer.
Convenient transportation and loading and unloading
The extended hydraulic outrigger can quickly and stably adjust the height of the drill rig to facilitate loading and unloading and moving positions.
Wide range of applications
Suitable for farms, irrigation, geothermal, construction, drinking water drilling.
Optional other accessories:
1. The Winche is convenient for loading and unloading drill pipes.
2. Foam pump to increase drilling speed
3. Mud pump, used for soft geology
4. Hammer lifter: easy to load and unload the drill hammer
5. Hammer bracket-convenient for transportation and use of drill hammer.
6. Water and steam dual-purpose quick valve-increase the speed when using a mud pump at that time
Other advantages
Other advantages
We produce drilling rigs with different drilling depths to meet the needs of different customers!
After-sales service: The whole machine is guaranteed for one year, and technical guidance is provided during the use of the machine.
We can provide detailed operation video and detailed spare parts list.
Model | KW180 | KW200 | KW280 | KW300 | KW350 | KW450 | KW600 | MK1050 |
Hole diameter | 140-254mm | 140-305mm | 140-305mm | 104-325mm | 140-325mm | 140-350 | 140-350mm | 105-800mm |
Drilling depth | 180m | 260m | 280m | 300m | 350m | 450m | 600m | 1050m |
Engine | Quanchai 55KW | 70kw | Yuchai 75kw | Yuchai 85kw | Yuchai 92kw | Yuchai 103KW | Cummins132kw | Cummins 179kw |
Track type | Rubber | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Drilling speed | 20-30m/h | 20-30m/h | 20-35m/h | 20-35m/h | 20-35m/h | 20-35m/h | 20-35m/h | 10-35m/h |
Fast Lifting speed | 20m/min | 24m/min | 25m/min | 25m/min | 18m/min | 20m/min | 20m/min | 29-123m/min |
Fast feeding speed | 25m/min | 28m/min | 30m/min | 40m/min | 33m/min | 40m/min | 40m/min | 42m/min |
Advance length | 3.3m | 3.3m | 6.6m | 3.3m | 6.6m | 6.6m | 6.6m | 7m |
Walking speed | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 5km/h |
Climbing angles | 30°Max | 30°Max | 30°Max | 30°Max | 30°Max | 30°Max | 30°Max | 21°Max |
Using air pressure | 1.7-2.5Mpa | 1.7-3.0Mpa | 1.7-3.0Mpa | 1.7-3.0Mpa | 1.7-3.4Mpa | 1.7-3.5Mpa | 1.7-3.5Mpa | 1.65-8Mpa |
Air consumption | 17-31m³/min | 17-31m³/min | 17-31m³/min | 17-36m³/min | 17-36m³/min | 17-36m³/min | 17-42m³/min | 17-96m³/min |
Drill pipe diameter | Φ76, Φ89mm | Φ76, Φ89mm | Φ76, Φ89mm | Φ89,Φ102mm | Φ89,Φ102mm | Φ89,Φ102mm | Φ89,Φ102,114mm | Φ102,114mm |
Drill pipe length | 1.5m, 2 m, 3 m | 1.5m,2m,3m | 2m,3m,6m | 1.5m,2m,3m | 1.5m,2m,3m,6m | 1.5m,2m,3m,6m | 1.5m,2m,3m,6m | 1.5m,2m,3m,6m |
Rig lifting force | 12T | 15T | 17T | 18T | 24T | 25T | 28T | 51T |
Rotary speed | 45-70rpm | 45-70rpm | 45-70-130rpm | 45-70-130rpm | 66-135rpm | 66-135rpm | 45-140rpm | 70-140rpm |
Rotary torque | 3200-4600N.m | 4000-5300N.m | 4500-6000N.m | 5700-7500N.m | 6200-8500N.m | 7000-9500N.m | 8500-11000N.m | 12000-24000N.m |
Dimension | 3.95 ×1.6 ×2.25m | 4*1.85*2.3m | 5.9*1.85*2.36m | 4.1*2*2.5m | 6*2*2.55m | 6*2.1*2.6m | 6.2*2.2*2.65m | 8.8*2.25*2.95m |
Total weight | 4.5T | 6.5T | 7.5T | 7.2T | 8.6T | 9.4T | 12T | 17.8T |
Dth Hammer | 4’’5’’6’’8 inches | 4’’5’’6’’8 inches | 4’’5’’6’’8 inches | 4’’5’’6’’8 inches | 4’’5’’6’’8 inches | 5’’6’’8’’10’’ inches | 5’’6’’8’’10’’inches | 6’’8’’10’’ inches |
Loading width | 2.4m | 2.7m | 2.7m | 2.7m | 2.7m | 2.8m | 3m | 3m |
High leg stroke | 1.4m | 1.4m | 1.4m | 1.4m | 1.4m | 1.6m | 1.7m | 1.7m |
Winch | Optional | Yes*1.5T | Yes*2.5T | Yes*2.5T | Yes*2.5T | Yes*2.5T | Yes*2.5T | Yes*4T+1.5T |
Electric weld machine | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Optional |
Foam pump | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Optional |
Ladder | No | No | Yes | Optional | Yes | Yes | Yes | Yes |
Mud Pump | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drilling Way | Top drive hydraulic rotary and propulsion,Dth Drilling or Mud Pump Driling | |||||||
Application | Water Well Complicated geological conditions:Rock,Mud,sand | |||||||
Remarks | ※Customer customization is acceptable. Regarding the configuration of the machine, please contact us if you have other requirements. |
Contacta con la Empresa en el siguiente formulario,Responderemos a la Brevedad.